Boot Camp Mac Pro 2013
Apple Mac Pro 'Twelve Core' 2.7 (Late 2013) Specs
Install Apple MacBook Pro (13' Late 2013) laptop drivers for Windows 7 x64, or download DriverPack Solution software for automatic drivers intallation and update. Mar 12, 2020 If you use Boot Camp to run Windows on your Mac, you can visit the AMD website to download the latest version of their drivers for Windows. These Mac computers use AMD graphics: 15-inch MacBook Pro introduced in 2015 or later; 27-inch iMac introduced in 2014 or later; 21.5-inch iMac with Retina display introduced in 2017 or later. Mar 27, 2017 Sorry guys, but i'm a newbie to Apple Macbooks. I got last month a new macbook pro 15 inch. I was planning to use bootcamp to install windows. Now what do you mean by graphics switching under windows? I believe you mean switching between the HD4000 iGPU and the Nvidia dGPU. Trackpad is the world's first alternate Windows driver for Apple Multi Touch and Force Touch trackpads of the Apple Macbook, Macbook Pro / Retina and Air notebooks. Trackpad driver easily and automatically integrates itself with the Apple Boot Camp drivers, and comes with a Trackpad Control Module, the comprehensive control panel: Latest.
Identifiers: Late 2013 - BTO/CTO - MacPro6,1 - A1481 - 2630
All Mac Pro Models All 2013 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
There is no mistaking the 'Late 2013' Mac Pro models for earlier ones as they present an Apple described 'radical' departure from the large, highly expandable tower case design of yore and instead feature a compact dark gray, glossy cylinder design that is approximately one eighth of the mass but has limited internal expansion.
Apple explains that these 'Space Gray' cylinder Mac Pro models are 'designed around an innovative unified thermal core' and have not only faster processors than earlier models but also dual workstation class graphics processors, faster memory, and faster PCIe 2.0 x4 flash storage. Instead of internal expansion, the system provides extensive high speed ports for external connectivity options.
The Mac Pro 'Twelve Core' 2.7 (Late 2013) is a 'configure-to-order' configuration of either the Mac Pro 'Quad Core' 3.7 (Late 2013), Mac Pro 'Six Core' 3.5 (Late 2013), or Mac Pro 'Eight Core' 3.0 (Late 2013). However, note that the 'Quad Core' model was discontinued and the 'Eight Core' model only became a standard configuration possible to custom configure on April 4, 2017. Other than processor, this model can be identical to the stock models.
The Mac Pro 'Twelve Core' 2.7 (Late 2013) is powered by a single 2.7 GHz Twelve Core 22-nm Xeon E5-2697v2 processor with a dedicated 256k of level 2 cache for each core and 30 MB of level 3 'Smart Cache.' If otherwise equipped as the default models, this configuration has 12 GB or 16 GB of 1866 MHz DDR3 ECC SDRAM, a 256 GB SSD, and dual AMD FirePro D300, D500, or D700 graphics processors with 2 GB, 3 GB, or 6 GB of GDDR5 memory each, respectively.
Connectivity includes six Thunderbolt 2 ports, one HDMI 1.4 UltraHD port, 4 USB 3.0 ports, and Dual Gigabit Ethernet ports in addition to 802.11ac and Bluetooth 4.0.
Originally, this model reportedly supported as many as three 4K displays or six Thunderbolt displays. However, on June 16, 2015, without updating the graphics cards themselves, Apple quietly increased the official support to as many as three 5K displays (5120x2880) -- two using Thunderbolt 2 ports and one using the HDMI port. The support for as many as six 2560x1600 displays using all six Thunderbolt 2 ports remained unchanged.
Also see:
- What are the differences between the standard 'Late 2013' Mac Pro models? What are the differences between the standard and custom configurations of the 'Late 2013' Mac Pro line?
- What are all the differences between the 'Late 2013' Mac Pro models and the 'Mid-2012' Mac Pro models that they replaced?
Buy This Mac at site sponsor Evertek. Huge selection, bulk discounts, global shipping.
Custom Configure This Mac at site sponsor OWC. Click for current options.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Boot Camp Mac Linux
Introduction Date: | October 22, 2013* | Discontinued Date: | December 10, 2019 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *This system first was revealed as a 'sneak peak' on June 10, 2013 (but with limited specifics), 'introduced' in more detail on October 22, 2013, became available for purchase on December 19, 2013, and first shipped on December 30, 2013. On April 4, 2017, as part of what effectively amounted to an atypical apology from Apple about the direction of its professional Mac hardware, this custom configuration had its price slashed significantly. Also see: All Macs introduced in 2013. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacPro6,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro6,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro6,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacPro6,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.7 GHz | Processor Type: | 12 Core Xeon E5-2697v2 |
Details: | The 64-bit 22-nm 'Xeon E5' processor, or more specifically the 'Ivy Bridge-EP' based E5-2697v2, has twelve independent 'cores' each with a dedicated 256k level 2 cache and 30 MB of level 3 'Smart Cache.' It also supports 'Hyper-Threading' -- which 'allows two threads to run simultaneously on each core' (so OS X recognizes twenty four total cores on this model, twelve real and twelve virtual) -- and 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' up to 3.5 GHz for this model. Also see: How fast are the 'Late 2013' Mac Pro models compared to one another? How fast are the 'Late 2013' Mac Pro models compared to the 'Mid-2012' models replaced? |
Details: | N/A |
Details: | *Details regarding the processor mounting can be added when they become available. By default, this type of processor uses a Socket P (LGA 3647). |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.7 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that connects between the processor and chipset in lieu of the traditional system bus. It also uses QPI (QuickPath Interconnect) for connections within the single processor. |
Details: | N/A |
L1 Cache: | 32k/32k x12 | L2/L3 Cache: | 256k (x12), 30 MB* |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 30 MB of level 3 'Smart Cache' as well. |
RAM Type: | PC3-15000 DDR3 ECC | Min. RAM Speed: | 1866 MHz |
Details: | Uses '1866 MHz DDR3 ECC SDRAM' (PC3-15000) modules. Also see: How do you upgrade the RAM in the 'Late 2013' Gray Cylinder Mac Pro models? How much RAM do they actually support? |
Details: | 12 GB of RAM originally was installed as three 4 GB modules and 16 GB of RAM is installed as four 4 GB modules. One slot was free with 12 GB installed and no slots are free with 16 GB installed. *Apple formally supports 64 GB of RAM in this model, but third-parties have determined it can support 128 GB of RAM. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this Mac Pro. In Southeast Asia, site sponsor SimplyMac.sg sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | This system has four user-accessible memory slots. |
Video Card: | AMD FirePro D300/D500/D700 x2* | VRAM Type: | GDDR5 SDRAM |
Details: | *If otherwise configured as one of the default configurations, this system originally had either dual AMD FirePro D300 or D500 graphics processors with 2 GB or 3 GB of GDDR5 memory each, respectively. If custom configured starting with the standard configuration of the Mac Pro 'Eight Core' 3.0 (Late 2013) released April 4, 2017, it would instead have dual AMD FirePro D700 graphics processors with 6 GB of GDDR5 memory each. The AMD FirePro D300 graphics processors have '1280 stream processors, a 256-bit-wide memory bus, 160 GB/s of memory bandwidth, and provide 2 teraflops of performance.' The AMD FirePro D500 graphics processors have '1526 stream processors, [a] 384-bit-wide memory bus, 240 GB/s memory bandwidth, and 2.2 teraflops performance.' The dual AMD FirePro D700 [graphics processors], each with 6 GB of GDDR5 VRAM, have 2048 stream processors, [a] 384-bit-wide memory bus, 264 GB/s memory bandwidth, and 3.5 teraflops performance.' Also see: What are the default graphics cards provided with the 'Late 2013' Gray Cylinder Mac Pro? What graphics card options are available? How do you upgrade the graphics card? Is it possible? |
Details: | *The dual AMD FirePro D300, D500, and D700 graphics processors have 2 GB, 3 GB, or 6 GB of GDDR5 memory each, respectively. Subsequent upgrades also theoretically may be possible, but the design is proprietary and third-parties are unlikely to create products given the limited market size. |
Display Support: | Up to 6 Displays* | Resolution Support: | 5K (5120x2880)* |
Details: | *This system originally supported up to three 4K displays (3840x2160), but on June 16, 2015, Apple quietly increased this official support to as many as three 5K displays (5120x2880) -- two using Thunderbolt 2 ports and one using the HDMI port -- or as many as six displays up to 2560x1600 using Thunderbolt 2 ports. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 5K (5120x2880) x2* |
Details: | *This model originally supported as many as three 4K displays (3840x2160), but on June 16, 2015, Apple quietly increased the official support to as many as three 5K displays (5120x2880) or as many as six Thunderbolt displays (up to 2560x1600). |
Details: | At the time of purchase, this model also could be originally configured with 512 GB or 1 TB of flash storage for an additional US$300 or US$800, respectively. On October 27, 2016, Apple cut these upgrade prices to US$200 and US$600, respectively. Finally, on July 9, 2019, Apple cut these upgrade prices again to US$200 and US$400, respectively. Also see: How do you upgrade the storage in the 'Gray Cylinder' Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells SSDs and other upgrades for this Mac Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x4) |
Details: | *This model uses a PCIe-based SSD rather than a SATA-connected one. Specifically, it uses a custom Apple design with a PCIe 2.0 x4 interface, which is capable of a theoretical maximum of 2 GB/s. |
Details: | *This Mac Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What external optical drive options are available for the 'Gray Cylinder' Mac Pro models? |
Details: | This system has dual 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) ports. |
Details: | 802.11ac Wi-Fi standard (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. |
Details: | This Mac Pro model has four USB 3.0 ports on the back of the system. |
Details: | *This Mac Pro has no expansion slots in the traditional sense (PCIe, for example) nor expansion bays for additional storage. Also see: What Thunderbolt external expansion boxes are available for the 'Gray Cylinder' Mac Pro models? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and hand-picked accessories including external storage, stands, keyboards, cables, adapters, speakers, and more for this Mac Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, security products, and more for this Mac Pro. |
Details: | Just like the Mac mini series, this Mac Pro does not ship with a keyboard and input device by default. |
Case Type: | Cylinder | Form Factor: | Mac Pro (Gray Cylinder) |
Details: | This Mac Pro uses a glossy, dark gray, machined aluminum cylinder shaped case. |
Details: | As this model technically originally was a 'configure-to-order' configuration of either the Mac Pro 'Quad Core' 3.7 (Late 2013) or Mac Pro 'Six Core' 3.5 (Late 2013), and also became a custom configuration option for a version of the Mac Pro 'Eight Core' 3.0 (Late 2013), starting April 4, 2017, it does not have its own order number. |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1481 Model Number, the 2630 EMC Number, and the MacPro6,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | N/A |
Pre-Installed MacOS: | X 10.9.1 (13B4116) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.9 'Mavericks' and OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan' including Metal graphics acceleration. It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14) and the current version of macOS Catalina (10.15), as well. Also see: Which Macs are compatible with macOS Catalina (10.15)? What are the system requirements? What are the major new features? Has anything been removed from previous versions of the macOS? |
Minimum Windows: | 8 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA formally supports the 64-bit version of Windows 8 on this model. Boot Camp 5 originally supported the 64-bit version of Windows 7, as well, but Apple quietly dropped support for it on March 5, 2014. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 9.9 x 6.6* | Avg. Weight: | 11 lbs. (4.99 kg). |
Details: | In inches - height by diameter (25.1 cm by 16.8 cm). |
Original Price (US): | US$6499, US$6999* | Est. Current Retail: | US$2500-US$2900 |
Details: | *If configured with 12 GB of RAM and the D300 graphics processors, this model originally was US$6499. Configured with 16 GB of RAM and the D500 graphics processors, it originally was US$6999. **Starting on April 4, 2017, it is US$4999 configured with 16 GB of RAM and the D500 graphics processors and US$5199 configured with 16 GB of RAM and the D700 graphics processors. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 6 (Thunderbolt 2), 1 (HDMI 1.4 UltraHD) | Floppy (Ext.): | None |
Details: | This Mac Pro has 6 'Thunderbolt 2' ports and a single HDMI 1.4 UltraHD port. The HDMI port 'supports multichannel audio output.' Also see: What Thunderbolt external expansion boxes are available for the 'Gray Cylinder' Mac Pro models? |
Details: | N/A |
Details: | N/A |
Details: | This Mac Pro model has four USB 3.0 ports on the back of the system. |
Details: | No internal modem. dual Gigabit Ethernet, 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. |
Details: | N/A |
Details: | *Includes a single rear-mounted 'headphone minijack with headset support.' |
Details: | *Includes a single rear-mounted 'combined optical/digital audio output/analog line out minijack.' |
Details: | N/A |
Details: | Apple reports that the line voltage is '100-240V AC' and the maximum continuous power is 450W. The typical acoustical performance, 'sound pressure level (operator position)' is 12 dBA at idle. |
Global original prices for the Mac Pro 'Twelve Core' 2.7 (Late 2013) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $105,999, $113,999 | United States: | US$6499, US$6999* |
Original Prices - Europe
Boot Camp Mac Pro 2012
Denmark: | DKK 50,499, 54,299 | Finland: | €6599, €7099 |
Ireland: | €6599, €7099 | Italy: | €6549, €7049 |
Luxembourg: | €6224,25, €6699,46 | Netherlands: | €6549, €7049 |
Spain: | €6549, €7049 | Sweden: | SEK 58.995, 63.395 |
Switzerland: | CHF 7'249, 7'799 | United Kingdom: | £5299, £5699 |
Original Prices - Asia
China: | RMB 47,648, 51,160 | Hong Kong: | HK$50,688, HK$54,588 |
Japan: | ¥703,800, ¥753,500 | Korea: | KRW 8,701,000, 9,351,000 |
Malaysia: | RM 21,599, 23,249 | The Philippines: | PHP 330,990, 355,990 |
Singapore: | S$9,188, S$9,888 | Taiwan: | NT$215,400, NT$231,880 |
Original Prices - Australia & New Zealand
Australia: | A$8249, A$8899 | New Zealand: | NZ$10,589, NZ$11,389 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac Pro models follow.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo /how-to-use-c-language-in-dev-c.html.
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< Mac Pro (Home) Also see: Mac Pro FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
What you need to install Windows 10 on Mac
- MacBook introduced in 2015 or later
- MacBook Air introduced in 2012 or later
- MacBook Pro introduced in 2012 or later
- Mac mini introduced in 2012 or later
- iMac introduced in 2012 or later1
- iMac Pro (all models)
- Mac Pro introduced in 2013 or later
The latest macOS updates, which can include updates to Boot Camp Assistant. You will use Boot Camp Assistant to install Windows 10.
64GB or more free storage space on your Mac startup disk:
- Your Mac can have as little as 64GB of free storage space, but at least 128GB of free storage space provides the best experience. Automatic Windows updates require that much space or more.
- If you have an iMac Pro or Mac Pro with 128GB of memory (RAM) or more, your startup disk needs at least as much free storage space as your Mac has memory.2
An external USB flash drive with a storage capacity of 16GB or more, unless you're using a Mac that doesn't need a flash drive to install Windows.
A 64-bit version of Windows 10 Home or Windows 10 Pro on a disk image (ISO) or other installation media. If installing Windows on your Mac for the first time, this must be a full version of Windows, not an upgrade.
- If your copy of Windows came on a USB flash drive, or you have a Windows product key and no installation disc, download a Windows 10 disk image from Microsoft.
- If your copy of Windows came on a DVD, you might need to create a disk image of that DVD.
How to install Windows 10 on Mac
To install Windows, use Boot Camp Assistant, which is included with your Mac.
1. Use Boot Camp Assistant to create a Windows partition
Open Boot Camp Assistant, which is in the Utilities folder of your Applications folder. Then follow the onscreen instructions.
- If you're asked to insert a USB drive, plug your USB flash drive into your Mac. Boot Camp Assistant will use it to create a bootable USB drive for Windows installation.
- When Boot Camp Assistant asks you to set the size of the Windows partition, remember the minimum storage-space requirements in the previous section. Set a partition size that meets your needs, because you can't change its size later.
2. Format the Windows (BOOTCAMP) partition
When Boot Camp Assistant finishes, your Mac restarts to the Windows installer. If the installer asks where to install Windows, select the BOOTCAMP partition and click Format. In most cases, the installer selects and formats the BOOTCAMP partition automatically.
3. Install Windows
Unplug any external devices that aren't necessary during installation. Then click Next and follow the onscreen instructions to begin installing Windows.
4. Use the Boot Camp installer in Windows
After Windows installation completes, your Mac starts up in Windows and opens a ”Welcome to the Boot Camp installer” window. Follow the onscreen instructions to install Boot Camp and Windows support software (drivers). You will be asked to restart when done.
- If the Boot Camp installer never opens, open the Boot Camp installer manually and use it to complete Boot Camp installation.
- If you have an external display connected to a Thunderbolt 3 port on your Mac, the display will be blank (black, gray, or blue) for up to 2 minutes during installation.
How to switch between Windows and macOS
Restart, then press and hold the Option (or Alt) ⌥ key during startup to switch between Windows and macOS.
Learn more
If you have one of these Mac models using OS X El Capitan 10.11 or later, you don't need a USB flash drive to install Windows:
- MacBook introduced in 2015 or later
- MacBook Air introduced in 2015 or later3
- MacBook Pro introduced in 2015 or later3
- iMac introduced in 2015 or later
- iMac Pro (all models)
- Mac Pro introduced in late 2013
To remove Windows from your Mac, use Boot Camp Assistant, not any other utility.
For more information about using Windows on your Mac, open Boot Camp Assistant and click the Open Boot Camp Help button.
1. If you're using an iMac (Retina 5K, 27-inch, Late 2014) or iMac (27-inch, Late 2013) or iMac (27-inch, Late 2012) with a 3TB hard drive and macOS Mojave or later, learn about an alert you might see during installation.
Boot Camp Mac Problems
2. For example, if your Mac has 128GB of memory, its startup disk must have at least 128GB of storage space available for Windows. To see how much memory your Mac has, choose Apple menu > About This Mac. To see how much storage space is available, click the Storage tab in the same window.
Boot Camp Mac Download
3. These Mac models were offered with 128GB hard drives as an option. Apple recommends 256GB or larger hard drives so that you can create a Boot Camp partition of at least 128GB.